Spain’s La Liga & Its 2011/12 UEFA Champions League Contender
Watch this weekends 2010/11 season to see the top 4. Live Soccer TV gives you a good view of the top 4 zone in La Liga through the table below.
05/21/2011
Watch Real Madrid v Almeria: Result: 8-1
Watch Deportivo de la Coruna v Valencia: Result: 0-2
Watch Osasuna v Villareal : Result: 1-0
POS. | TEAM | MP | W | D | L | GF | GA | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
PRIMERA DIVISIÓN 2010/2011 | ||||||||||
1 | Barcelona | 37 | 29 | 6 | 2 | 92 | 20 | +72 | 93 | |
2 | Real Madrid | 37 | 28 | 5 | 4 | 94 | 32 | +62 | 89 | |
3 | Valencia | 37 | 20 | 8 | 9 | 62 | 44 | +18 | 68 | |
4 | Villarreal | 37 | 18 | 8 | 11 | 54 | 43 | +11 | 62 | |
5 | Sevilla | 37 | 16 | 7 | 14 | 59 | 59 | +0 | 55 |
Italy’s Serie A & Its Not-Completely-Decided Champions League Zone
Watch this weekends game to see the top 4. A point should be enough for Udinese to keep hold of the last Champions League spot in the Italian Serie A. But if Lazio get favored by Milan whereas they beat Lecce, then they will join Spain’s Villarreal in the play-offs for a place in the group stages of the 2011/12 UEFA Champions League.
Serie A matches not to miss on the final match-day:
Watch Juventus v Napoli : Result: 2-2
Watch Lecce v Lazio : Result: 2-4
Watch Udinese v AC Milan : Result: 0-0
Watch Inter v Catania :Result: 3-1
POS. | TEAM | MP | W | D | L | GF | GA | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
SERIE A 2010/2011 | ||||||||||
1 | Milan | 37 | 24 | 9 | 4 | 65 | 24 | +41 | 81 | |
2 | Internazionale | 37 | 22 | 7 | 8 | 66 | 41 | +25 | 73 | |
3 | Napoli | 37 | 21 | 6 | 10 | 57 | 37 | +20 | 69 | |
4 | Udinese | 37 | 20 | 5 | 12 | 65 | 43 | +22 | 65 | |
5 | Lazio | 37 | 19 | 6 | 12 | 51 | 37 | +14 | 63 | |
6 | Roma | 37 | 17 | 9 | 11 | 56 | 51 | +5 | 60 |
England’s Premier League & Its Very Last UEFA Champions League Spot Battle
The top 4 are Manchester United, Chelsea, Manchester City and Arsenal. What we don’t know yet, however, is which team will have to go through the process of the play-offs since there is only 1 point between Manchester City and Arsenal.
Watch Bolton v Manchester City: Result: 0-2
Watch Fulham v Arsenal : Result: 2-2
POS. | TEAM | MP | W | D | L | GF | GA | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
PREMIER LEAGUE 2010/2011 | ||||||||||
1 | Manchester United | 37 | 22 | 11 | 4 | 74 | 35 | +39 | 77 | |
2 | Chelsea | 37 | 21 | 8 | 8 | 69 | 32 | +37 | 71 | |
3 | Manchester City | 37 | 20 | 8 | 9 | 58 | 33 | +25 | 68 | |
4 | Arsenal | 37 | 19 | 10 | 8 | 70 | 41 | +29 | 67 | |
5 | Tottenham Hotspur | 37 | 15 | 14 | 8 | 53 | 45 | +8 | 59 |
0 comments:
Post a Comment